Conversations Calls pricing United Kingdom
Programmable Voice Pricing Guide
Introduction
Welcome to LeadOwl Voice pricing guide! In this article, we'll provide you with an overview of our pay-as-you-go pricing model for voice services in the United Kingdom, pay only for what you use — no commitments necessary.
The tables below contain all voice pricing for the locale. The price to make a call may vary based on the destination of the call.
Overview
Our Conversations feature is designed to facilitate seamless and efficient communication between you and your leads via Calls. To maintain the high-quality service you expect, LeadOwl leverages robust infrastructure. LeadOwl provides a simple credit system that allows you to use credits purchased within the platform to send messages in conversations and make or receive calls.
Make Calls
Route | Price |
---|---|
United Kingdom | $0.0195 / min |
United Kingdom - From Surcharged Zone 1 | $0.2769 / min |
United Kingdom - From Surcharged Zone 2 | $0.5460 / min |
United Kingdom - Mobile | $0.0377 / min |
United Kingdom - Mobile - From Surcharged Zone 1 | $0.5720 / min |
United Kingdom - Mobile - From Surcharged Zone 2 | $3.6782 / min |
United Kingdom - Mobile - Other | $0.4160 / min |
United Kingdom - Personal | $0.61425 / min |
United Kingdom - Premium Service | $1.36227 / min |
United Kingdom - Special Services | $0.3250 / min |
United Kingdom - Special Service - Other | $0.0455 / min |
United Kingdom - Special Services - Other - From Surcharged Zone 1 | $0.2769 / min |
United Kingdom - Special Services - Other - From Surcharged Zone 2 | $0.5460 / min |
Receive Calls
Number Type | Price | Monthly Fee |
---|---|---|
Local | $0.0130 / min | $1.495 / mo |
Mobile | $0.0130 / min | $1.495 / mo |
Toll Free | $0.0780 / min | $2.795 / mo |
Updated on: 23/05/2024
Thank you!